<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ExtJS Baltimore/DC Meetup</title>
	<atom:link href="http://www.vinylfox.com/baltimore-dc-javascript-meetup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinylfox.com/baltimore-dc-javascript-meetup/</link>
	<description>The Playground of VinylFox (Shea Frederick)</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:53:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shea Frederick</title>
		<link>http://www.vinylfox.com/baltimore-dc-javascript-meetup/comment-page-1/#comment-551</link>
		<dc:creator>Shea Frederick</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinylfox.com/?p=194#comment-551</guid>
		<description>&lt;a href=&quot;http://tdg-i.com/64/baltimore-javascript-user-group-meeting-slide-show&quot; rel=&quot;nofollow&quot;&gt;Jay posted his slides on his blog&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://tdg-i.com/64/baltimore-javascript-user-group-meeting-slide-show" rel="nofollow">Jay posted his slides on his blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDG innovations LLC &#187; Blog Archive &#187; Baltimore JavaScript User group kick off</title>
		<link>http://www.vinylfox.com/baltimore-dc-javascript-meetup/comment-page-1/#comment-474</link>
		<dc:creator>TDG innovations LLC &#187; Blog Archive &#187; Baltimore JavaScript User group kick off</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinylfox.com/?p=194#comment-474</guid>
		<description>[...] Tuesday, February 3, 2009, at 7PM in I will kick off the presentations with Ext JS and the following [...]</description>
		<content:encoded><![CDATA[<p>[...] Tuesday, February 3, 2009, at 7PM in I will kick off the presentations with Ext JS and the following [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
