<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding a Google Map to a Tab or Window</title>
	<atom:link href="http://www.vinylfox.com/window-tab-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinylfox.com/window-tab-google-map/</link>
	<description>The Playground of VinylFox (Shea Frederick)</description>
	<lastBuildDate>Tue, 09 Mar 2010 07:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jangla</title>
		<link>http://www.vinylfox.com/window-tab-google-map/comment-page-1/#comment-656</link>
		<dc:creator>Jangla</dc:creator>
		<pubDate>Thu, 26 Feb 2009 16:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://ww2.vinylfox.com/?p=5#comment-656</guid>
		<description>Interesting post. I&#039;m actually trying to get google maps to work in a layout with a centre, west and east panel (the side panels are for the marker results and filters) but no matter what I try, the map is always rendered by google just slightly too wide so the centre panel has a horizontal scroll bar across the bottom :(</description>
		<content:encoded><![CDATA[<p>Interesting post. I&#8217;m actually trying to get google maps to work in a layout with a centre, west and east panel (the side panels are for the marker results and filters) but no matter what I try, the map is always rendered by google just slightly too wide so the centre panel has a horizontal scroll bar across the bottom <img src='http://www.vinylfox.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
